Preguntes Freqüents - FAQ
No hi ha productes
- En oferta!
Darreres unitats en inventari
Bicicleta de carretera Megamo con cuadro y horquilla de carbono UCI, transmisi�n Shimano 105 2x12v, ruedas Fulcrum DB800 de aluminio y manillar integrado de carbono.
¿Has trobat un millor preu?
S'està enviant, espereu...
El teu missatge s'ha enviat amb sortida
Ho sentim! S'ha produït un error enviant el missatge.
Lliurament 24h
En milers de productes
Devolucions
30 dies
Assessorament expert
Ciclisme
Millor preu
En milers de productes
Devolució de diners
si no quedes satisfet
Bicicleta Megamo PULSE 20 2025
CARACTER�STICAS PRINCIPALES
- Cuadro: Carbon Advanced Composite frame, Full Internal Cable Routing, Flat Mount Disc Brakes 12x142
- Horquilla: Carbon Advanced Composite fork, Full Internal Cable Routing, Flat Mount Disc Brakes 12x100
- Juego de direcci�n: Integratted Internal Routing, 3 positions, 3 different heights
- Cambio Trasero: Shimano 105 7100 12s
- Manetas cambio: Shimano 105 7100 12s
- Plato: Shimano 105 7100 12s
- Cassette: Shimano 105 7100 11-34T 12s
- Conjunto de frenos: Shimano 105 Hydraulic Disc
- Cubiertas: Vittoria Zaffiro V 700x28
- Ruedas: Fulcrum Racing 800 DB
- Manillar: Carbon Full Integratted Internal Cable Routing: 90/400 (XS), 100/400 (S), 110/420 (M,L), 120/440 (XL)
- Potencia: Integratted Internal Routing
- Tija sill�n: Megamo 27,2mm
- Sill�n: Selle Italia Model X
GEOMETR�A
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | T/T | 515 | 529 | 544 | 558 | 576 |
B | C/S | 410 | 410 | 410 | 410 | 410 |
C | S/T | 460 | 480 | 500 | 520 | 540 |
D | H/T | 100 | 115 | 135 | 155 | 180 |
E | REACH | 375 | 380 | 385 | 390 | 395 |
F | STACK | 503 | 518 | 538 | 557 | 581 |
G | BB OFFSET | 69 | 69 | 69 | 69 | 69 |
H | FRONT ANGLE | 71,5� | 71,5� | 72,5� | 72,5� | 72,5� |
I | REAR ANGLE | 74.5� | 74� | 73,5� | 73,25� | 72,75� |
80 x 380 | 90 x 400 | 100 x 400 | 110 x 420 | 120 x 440 | ||
---|---|---|---|---|---|---|
A | Width hoods | 370 | 390 | 390 | 410 | 430 |
B | Width drops | 393 | 413 | 413 | 433 | 453 |
C | Stem Length | 80 | 90 | 100 | 110 | 120 |
D / E | Reach / Drop | 81 / 130 | 81 / 130 | 81 / 130 | 81 / 130 | 81 / 130 |
F | Stem Angle | 10.5� | 10.5� | 10.5� | 10.5� | 10.5� |
G | FLARE | 3.3� | 3.3� | 3.3� | 3.3� | 3.3� |
H | GPS HOLES | 27 | 27 | 27 | 27 | 27 |
I | HOLES TO FRONT | 21 | 21 | 21 | 21 | 21 |
1150870
1 Elements
8424733051436