Compras
No hay más artículos en su carrito
- CUPÓN DTO ADICIONAL
- 20%
Cuadro de carretera ORBEA de carbono OMR, Horquilla OMR ICR 2024.
¿Qué Lo ha encontrado un mejor precio?
Enviando, espera por favor...
Tu mensaje se ha enviado con exito
¡Lo siento! Ha ocurrido un error enviando su mensaje.
Entrega 24h
En miles de productos
Devolucion
30 dias
Asesoramiento por expertos
En ciclismo
Los mejores precios
En miles de productos
Devolucion del dinero
si no quedas satisfecho
Cuadro Orbea Orca OMR |R900| 2024
Cuadro de carretera ORBEA de carbono OMR, Horquilla OMR ICR 2024.
ESPECIFICACIONES:
- CUADRO Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing.
- HORQUILLA Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1.
- DIRECCION FSA 1-1/2" Integrated Aluminium Cup
- POTENCIA OC Road Performance RP10, -8º
- EJE RUEDA DELANTERO Orbea Thru Axle 12x100mm M12x2 P1 Hollow
- EJE RUEDA TRASERO Orbea Thru Axle 12x142mm M12x2 P1 Hollow
*Nos reservamos el derecho a modificar la información y los componentes de los productos que aparecen en esta web sin previo aviso, incluido el equipamiento, las especificaciones, modelos, colores y materiales.
47 | 49 | 51 | 53 | 55 | 57 | 60 | |
---|---|---|---|---|---|---|---|
1-TUBO SILLÍN | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2-TUBO HORIZONTAL | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
3-TUBO FRONTAL | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.20 | 218.30 |
4-VAINA | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
5-ALTURA EJE PEDALIER (25-622) | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
6-CAÍDA EJE PEDALIER | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - DISTANCIA ENTRE EJES | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
8 - ÁNGULO FRONTAL | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
9 - ÁNGULO DEL SILLÍN | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
10 - ALTURA BASE (25-622) | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
11 - LARGO DEL CUADRO | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
12 - ALTURA DEL CUADRO | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
13 - LONGITUD HORQUILLA | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
Temporada | 2024 |
Material | Carbono |
1109160