Warning: Last items in stock!
Availability date:
Orbea electric mtb bicycle, with aluminum frame, Magura MT30 hydraulic disc brake, Shimano Deore transmission, 10 speeds and Marzocchi Bomber Z2 fork.
SIZE | Yes | M | l | XL |
---|---|---|---|---|
1 - SEAT TUBE (CT) | 400 | 453 | 483 | 533 |
2 - HORIZONTAL TUBE (EFF) | 565 | 579 | 608 | 645 |
3 - FRONT TUBE | 110 | 115 | 132 | 153 |
4 - SHEATH | 445 | |||
5 - BOTTOM BRACKET AXLE HEIGHT | 322 | 320 | 320 | 320 |
6 - BOTTOM BRACKET AXLE DROP | 54 | 56 | 56 | 56 |
7 - WHEELBASE | 1143 | 1150 | 1173 | 1220 |
8 - FRONT ANGLE | 65.5º | 66th | 66th | 66th |
9 - SEAT ANGLE | 74.8º | 74.6º | 74.6º | 74.5º |
10 - BASE HEIGHT | 798 | 826 | 848 | 882 |
11 - LENGTH OF THE FRAME | 395 | 405 | 440 | 460 |
12 - HEIGHT OF THE FRAME | 631 | 628 | 647 | 666 |
13 - FORK LENGTH | 533.5 | |||
RAKE | 44 |
SIZE | CONNECTING ROD | POWER | HANDLEBAR |
---|---|---|---|
Yes | 170 | 70 | 780 |
M | 170 | 70 | 780 |
l | 170 | 70 | 780 |
XL | 170 | 70 | 780 |
* Handlebar measurement is center-center
HEIGHT (CM) | HEIGHT (IN) | SIZE |
---|---|---|
155-170 | 61.1"-66.9" | Yes |
165-180 | 65.0"-70.9" | M |
175-190 | 70.1"-74.8" | l |
185-200 | 72.8"-78.74" | XL |
*Guidative measures
Season | 2022 |
Group | Shimano Deore |
Wheel Size | 29" |
Type | Rigid |
Stuff | Aluminum |
Engine | Shimano Central |
Batería | 540Wh |