Warning: Last items in stock!
Availability date:
Electric bicycle, with Orbea Rise Evo OMR frame, Fox 34 Float Factory 140 FIT4 fork and Fox FLOAT EP801-RS and Orbea Internal 360Wh battery.
SPECIFICATIONS :
SIZE | Yes | M | l | XL |
---|---|---|---|---|
1 - SEAT TUBE (CT) | 381 | 419 | 457 | 508 |
2 - HORIZONTAL TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - FRONT TUBE | 95 | 105 | 120 | 140 |
4 - SHEATH | 445 | |||
5 - BOTTOM BRACKET AXLE HEIGHT | 336 | |||
6 - BOTTOM BRACKET AXLE DROP* | 35/32 | |||
7 - WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 - FRONT ANGLE* | 66º/65.5º | |||
9 - SEAT ANGLE* | 77º/76.5º | |||
10 - BASE HEIGHT | 710 | 736 | 766 | 776 |
11 - LENGTH OF THE FRAME | 425 | 450 | 474 | 500 |
12 - HEIGHT OF THE FRAME | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | |||
RAKE | 44 |
*Fork length 140mm/150mm
HEIGHT (CM) | HEIGHT (IN) | SIZE |
---|---|---|
150-165 | 59.1'-65.0' | Yes |
160-175 | 63.0'-68.9' | M |
170-185 | 66.9'-72.8' | l |
180-198 | 70.9'-78.0' | XL |
*Guidative measures
Brake | Disk |
Season | 2023 |
Group | Shimano XTR |
Wheel Size | 29" |
Type | Double |
Stuff | Carbon |
Engine | Shimano Central |
Batería | 360Wh |