Warning: Last items in stock!
Availability date:
Orbea Orca M30ILTD PWR road bike, with carbon frame, Orbea Orca OMX ICR fork 2020, Shimano R7170 hydraulic disc brakes and Shimano 105 Di2 12-speed transmission.
The lightest and most capable road racing bike.
SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (CT) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 - HORIZONTAL TUBE (EFF) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
3 - FRONT TUBE | 105.6 | 113.2 | 129.6 | 147.9 | 168 | 186.2 | 213.3 |
4 - SHEATH | 408 | ||||||
5 - BOTTOM BRACKET AXLE HEIGHT | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
6 - BOTTOM BRACKET AXLE DROP | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - WHEELBASE | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
8 - FRONT ANGLE | 71st | 71.5º | 72.2º | 72.8º | 73rd | 73.2º | 73.2º |
9 - SEAT ANGLE | 74.5º | 74th | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - BASE HEIGHT | 728 | 741 | 760 | 780 | 801 | 819 | 847 |
11 - LENGTH OF THE FRAME | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
12 - HEIGHT OF THE FRAME | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
13 - FORK LENGTH | 370 | ||||||
RAKE | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
8 - TRAIL | 66 | 63 | 58 | 59 | 58 | 57 | 57 |
SIZE | CONNECTING ROD | POWER | HANDLEBAR |
---|---|---|---|
47 | 170 | 80 | 380 |
49 | 170 | 90 | 400 |
51 | 170 | 90 | 400 |
53 | 170 | 100 | 420 |
55 | 172 | 100 | 420 |
57 | 172 | 110 | 440 |
60 | 175 | 120 | 440 |
* Handlebar measurement is center-center
HEIGHT (CM) | HEIGHT (IN) | SIZE |
---|---|---|
155-160 | 61.1'-63.0' | 47 |
160-166 | 63.0'-65.4' | 49 |
167-172 | 65.7'-67.7' | 51 |
173-179 | 68.1'-70.5' | 53 |
180-185 | 70.9'-72.8' | 55 |
186-191 | 73.2'-75.2' | 57 |
192-207 | 75.6'-81.5' | 60 |
*Guideline measures
'Brake | Disk |
Season | 2023 |
Group | Shimano 105 Di2 |
Wheel Size | 700MM |
Stuff | Carbon |