Warning: Last items in stock!
Availability date:
Orbea junior bicycle, with aluminum frame, Shimano MT410 hydraulic disc brake, Shimano Altus M2000 transmission, 9 speeds and Orbea Laufey 20 6061 Aluminum 2021 fork.
Size | twenty | 24 | 27 |
---|---|---|---|
1 - Seat tube (CT) | 257 | 300 | 343 |
2 - Horizontal tube (EFF) | 450 | 515 | 543 |
3 - Front tube | 90 | 100 | 95 |
4 - Sheath | 350 | 395 | 425 |
5 - Bottom bracket height | 248 | 288 | 315 |
6 - Bottom bracket drop | 23 | 35 | 43 |
7 - Wheelbase | 904 | 1019 | 1102 |
8 - Front angle | 66 | 66 | 65.5 |
9 - Seat angle | 74 | 74 | 75 |
10 - Standover | 505 | 593 | 636 |
11 - Frame length | 322 | 366 | 389 |
12 - Frame height | 447 | 520 | 574 |
13 - Fork length | 388 | 445 | 507 |
14 - Rake | 40 | 40 | 44 |
16 - Maximum saddle height | 706 | 842 | 900 |
17 - Minimum saddle height | 580 | 664 | 727 |
Size | Connecting rod | Handlebar |
---|---|---|
twenty | 127 | 540 |
* Handlebar measurement is center-center
Height (cm) | Height (in) | Size |
---|---|---|
115-135 | twenty | |
135-155 | 24 | |
140-160 | 27 |
Guidance measures
Brake | Disk |
Gender | Childish |
Season | 2023 |
Group | Shimano Altus |
Wheel Size | 20" |
Stuff | Aluminum |