Warning: Last items in stock!
Availability date:
Orbea Gain D50 electric road bike, with ALUMINUM frame, Gain Hydro carbon fork, Shimano BR-RS305 mechanical disc brakes and Shimano Claris 8-speed transmission.
SIZE | XS | Yes | l | XL | ||||
---|---|---|---|---|---|---|---|---|
1 - SEAT TUBE (CT) | 460 | 485 | 515 | 545 | 575 | |||
2 - HORIZONTAL TUBE (EFF) | 507 | 530 | 547 | 571 | 589 | |||
3 - FRONT TUBE | 97 | 122 | 146 | 172 | 196 | |||
4 - SHEATH | 420 | |||||||
5 - BOTTOM BRACKET AXLE HEIGHT | 267 | 267 | 267 | 267 | 267 | |||
6 - BOTTOM BRACKET AXLE DROP | 74 | 74 | 74 | 74 | 74 | |||
7 - WHEELBASE | 988 | 1002 | 1017 | 1036 | 1050 | |||
8 - FRONT ANGLE | 71 | 71.5 | 72 | 72 | 72.5º | |||
9 - SEAT ANGLE | 75 | 74.5 | 74.5 | 74 | 74 | |||
10 - BASE HEIGHT | 731.07 | 749.5 | 773.83 | 798.36 | 817.55 | |||
11 - LENGTH OF THE FRAME | 366 | 377 | 388 | 399 | 410 | |||
12 - HEIGHT OF THE FRAME | 525 | 550 | 575 | 600 | 625 | |||
13 - FORK LENGTH | 400 | |||||||
14 - RAKE | fifty | fifty | fifty | fifty | fifty | |||
15 - TYPE OF WHEEL | 682 | 682 | 682 | 682 | 682 | 682 |
HEIGHT (CM) | HEIGHT (IN) | SIZE |
---|---|---|
150-160 | 59.1'-63.0' | XS |
160-170 | 63.0'-66.9' | Yes |
170-180 | 66.9'-70.9' | M |
180-190 | 70.9'-74.8'' | l |
190-200 | 74.8'-78.7' | XL |
*Guideline measures
Brake | Disk |
Season | 2023 |
Group | Shimano Claris |
Wheel Size | 700MM |
Stuff | Aluminum |
Engine | Mahle |
Batería | 248Wh |